Locating or Expanding a Business in Marengo County, Alabama
Industries THRIVE in Marengo County due to a low tax base, state of the art workforce programs which are rated among the best in the US, and an unparalleled quality of life.
New and Expanding Industries in Marengo County, AL
Major Employers
wdt_ID | BUSINESS | INDUSTRY | JOBS |
---|---|---|---|
1 | West Rock | Paper | 497 |
2 | Foster Farms | Food Processing | 420 |
3 | Bryan W. Whitfield Memorial Hospital (managed by UAB Health System) | Healthcare | 324 |
4 | Demopolis City Schools | Education | 254 |
5 | Linden Lumber | Wood Products | 186 |
6 | Walmart Super Center | Retail | 190 |
7 | Marengo County Schools | Education | 171 |
8 | Cemex | Cement | 110 |
9 | Dana Transport | Materials Hauling | 50 |
10 | Robertson Banking Company | Financial Institution | 67 |
11 | H&M Construction | Construction | 50 |
12 | Soggy Bottom Lodge | Tourism/Hospitality | 13 |
Major Manufacturing Employers
wdt_ID | BUSINESS | INDUSTRY | JOBS |
---|---|---|---|
1 | West Rock | Paper | 494 |
2 | Foster Farms | Food Processing | 420 |
3 | Linden Lumber | Wood Products | 186 |
4 | Cemex | Cement | 110 |
5 | Two Rivers Lumber Company, LLC | Wood Products | 105 |
7 | Southfresh Feeds | Catfish Feed | 171 |
8 | Demopolis Hickory Mill | Wood Products | 40 |
9 | Farley Forest Products | Wood Products | 10 |
10 | Dana Transport | Logistics | 3 |
11 | Ready Mix USA aka Cemex | Cement | 14 |
12 | Advanced Disposal | Waste Disposal | 25 |
14 | Superior Inland Terminals | Transportation | 4 |
15 | DRAX | Energy | 50 |
16 | Doric South Inc | Monuments | 14 |
17 | GEO Specialities | Chemical Manufacturing | 4 |
18 | RBC Enterprise LLC | Wood Products | 5 |
19 | TP Logging | Wood Products | 18 |
21 | Prystup | Packaging Products | 1 |
22 |
Job Types
wdt_ID | RANK | JOB TYPES | PERCENTAGE |
---|---|---|---|
1 | 1 | Manufacturing | 22.8 |
2 | 2 | Healthcare & Social Assistance | 17.1 |
3 | 3 | Retail Trade | 11.5 |
4 | 4 | Educational Services | 9.1 |
5 | 5 | Agriculture, Forestry, Fishing & Hunting | 6.3 |
6 | 6 | Construction | 5.0 |
7 | 7 | Accommodations & Food Services | 4.9 |
8 | 8 | Public Administration | 4.7 |
9 | 9 | Admin & Support & Waste Management & Remediation Services | 4.5 |
10 | 10 | Transportation & Warehousing | 2.9 |