Marengo County, AL Workforce Statistics
Regional Workforce
wdt_ID | COUNTY | CIVILIAN WORKFORCE | EMPLOYMENT | UNEMPLOYMENT | PERCENTAGE |
---|---|---|---|---|---|
1 | Marengo | 7,623 | 7,192 | 431 | 5.7 |
2 | Tuscaloosa | 99,237 | 95,127 | 4,110 | 4.1 |
3 | Hale | 6,007 | 5,653 | 354 | 5.9 |
4 | Greene | 2,833 | 2,616 | 217 | 7.7 |
5 | Perry | 3,402 | 3,132 | 270 | 7.9 |
6 | Clarke | 7,720 | 7,065 | 655 | 8.5 |
7 | Sumter | 5,016 | 4,688 | 328 | 6.5 |
8 | Choctaw | 4,336 | 4,059 | 277 | 6.4 |
9 | Wilcox | 2,808 | 2,488 | 320 | 11.4 |
10 | Dallas | 14,935 | 13,811 | 1,124 | 7.5 |
Alabama Department of Labor. Based on Seasonally Adjusted May 2017 data.
Current Workforce Statistics
wdt_ID | COUNTY | CIVILIAN WORKFORCE | EMPLOYMENT | UNEMPLOYMENT | PERCENTAGE |
---|---|---|---|---|---|
1 | Alabama | 2,198,837 | 2,112,347 | 86,490 | 3.9 |
2 | Marengo County | 7,623 | 7,192 | 431 | 5.7 |
Alabama Department of Labor. Based on Seasonally Adjusted May 2017 data.
Distance Workers Travel to Marengo County to Work
wdt_ID | DISTANCE | CIVILIAN WORKFORCE | PERCENTAGE |
---|---|---|---|
1 | Total Primary Jobs | 6,861 | 100.0 |
2 | Less than 10 miles | 2,250 | 32.8 |
3 | 10 to 24 miles | 1,667 | 24.3 |
4 | 25 to 50 miles | 1,097 | 16.0 |
5 | Greater than 50 miles | 1,847 | 26.9 |
Alabama Department of Labor , based on 2014 data
Commuting Patterns
Inflow
Top 5 Counties Sending Workers
wdt_ID | COUNTY | WORKERS | PERCENTAGE |
---|---|---|---|
1 | Marengo Conty | 3,309 | 48.2 |
2 | Hale County | 313 | 4.6 |
3 | Greene County | 282 | 4.1 |
4 | Perry County | 246 | 3.6 |
5 | Clarke County | 244 | 3.6 |
Alabama Department of Labor, based on 2014 data
Outflow
Top 5 Counties Receiving Workers
wdt_ID | COUNTY | WORKERS | PERCENTAGE |
---|---|---|---|
1 | Marengo Conty | 3,309 | 45.1 |
2 | Tuscaloosa County | 494 | 6.7 |
3 | Jefferson County | 472 | 6.4 |
4 | Montgomery County | 373 | 5.1 |
5 | Choctaw County | 338 | 4.6 |
US Department of Labor, Bureau of Labor Statistics; U.S. Census Bureau, Center for Economic Studies, LEHD Origin-Destination Employment Statistics (LODES), OnTheMap application.